| NCFA | Current 2022 Rates | Revised 2022 Rates | 90% 2022 Rates | |||||
| UK Coal Only | ||||||||
| Full | £760.17 | £1,248.72 | £1,123.85 | |||||
| Quasi | £506.77 | £832.47 | £749.22 | |||||
| Sub | £253.42 | £416.29 | £374.66 | |||||
| BACM | Current 2022 Rates | Revised 2022 Rates | 90% 2022 Rates | |||||
| UK Coal Only | ||||||||
| Full | £1,708.22 | £2,806.08 | £2,525.47 | |||||
| Quasi | £1,281.17 | £2,104.57 | £1,894.11 | |||||
| Sub | £253.42 | £416.29 | £374.66 | |||||
