| Electricity Fuel Type – Instantaneous real-time data | ||
| Fuel type | Current Power | |
| Combined Cycle Gas Turbine | 21,134 MW 53.5 % | |
| Open Cycle Gas Turbine | 0 MW 0.0 % | |
| Oil | 0 MW 0.0 % | |
| Coal | 7,434 MW 18.8 % | |
| Nuclear | 6,650 MW 16.8 % | |
| Wind | 3,376 MW 8.5 % | |
| Pumped Storage Hydro | 398 MW 1.0 % | |
| Non Pumped Storage Hydro | 433 MW 1.1 % | |
| Other | 89 MW 0.2 % | |
| Interconnect – France | 0 MW 0.0 % | |
| Interconnect – Ireland (Moyle) | 0 MW 0.0 % | |
| Interconnect – Netherlands | 0 MW 0.0 % | |
| Interconnect – Ireland (East-West) | 0 MW 0.0 % | |
| Total | 39,514 MW 100.0 % | |
Updated: 24 November 2017 14:20:00 (UK local time)
